Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing with the Stars | ABC | 19.9 | 20.9 |
2. | NFL: Cowboys/Packers | NBC | 19.4 | 20.7 |
3. | Dancing with the Stars Results | ABC | 16.9 | 17.2 |
4. | 60 Minutes | CBS | 15.1 | 13.9 |
5. | World Series Game 5 | Fox | 14.9 | -- |
6. | Criminal Minds | CBS | 14.6 | 16.0 |
7. | The Mentalist | CBS | 14.4 | 17.0 |
8. | CSI | CBS | 14.0 | 15.7 |
* | The Big Bang Theory | CBS | 14.0 | 14.8 |
10. | Two and a Half Men | CBS | 13.6 | 15.3 |
11. | Desperate Housewives | ABC | 12.7 | 13.8 |
12. | Survivor: Nicaragua | CBS | 12.3 | 13.2 |
13. | Modern Family | ABC | 12.2 | 14.2 |
14. | Grey's Anatomy | ABC | 11.9 | 14.4 |
15. | NCIS | CBS | 11.5 | -- |
16. | Castle | ABC | 11.3 | 12.7 |
17. | $#*! My Dad Says | CBS | 11.0 | 11.6 |
* | The Amazing Race | CBS | 11.0 | 11.7 |
* | Undercover Boss | CBS | 11.0 | 12.8 |
20. | Hawaii Five-O | CBS | 10.9 | 14.0 |
Wednesday, November 10, 2010
Nielsen Rating's Top 20 TV Shows for November 1 - November 7
The Nielsen Rating's Top 20 TV Shows for November 1 - November 7. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment