Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing with the Stars | ABC | 20.4 | 20.9 |
2. | NCIS | CBS | 20.2 | 21.1 |
3. | Sunday Night Football | NBC | 18.1 | 20.9 |
4. | NCIS: Los Angeles | CBS | 16.0 | 17.4 |
5. | Dancing with the Stars Results | ABC | 15.9 | 17.1 |
6. | World Series Game 4 | Fox | 15.5 | -- |
7. | World Series Game 1 | Fox | 15.5 | -- |
8. | The Mentalist | CBS | 14.8 | 16.9 |
9. | World Series Game 4 Pregame | Fox | 14.7 | -- |
10. | CSI | CBS | 14.3 | 15.6 |
* | The OT | Fox | 14.3 | 12.0 |
12. | World Series Game 2 | Fox | 14.1 | -- |
13. | Criminal Minds | CBS | 13.9 | 15.8 |
14. | Two and a Half Men | CBS | 13.8 | 15.3 |
15. | Modern Family | ABC | 13.1 | 14.1 |
16. | The Big Bang Theory | CBS | 13.0 | 14.5 |
17. | The Good Wife | CBS | 12.6 | 13.8 |
18. | Glee | Fox | 11.8 | 12.6 |
* | Survivor: Nicaragua | CBS | 11.8 | 13.2 |
20. | Blue Bloods | CBS | 11.6 | 13.0 |
Wednesday, November 3, 2010
Nielsen Rating's Top 20 TV Show for October 25 - October 31
The Nielsen Rating's Top 20 TV Shows for October 25 - October 31. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment