Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | Dancing with the Stars | ABC | 21.4 | 21.9 | ||
2. | American Idol (Wed.) | Fox | 21.3 | 23.8 | ||
3. | American Idol (Thur.) | Fox | 21.1 | 25.7 | ||
4. | NCIS | CBS | 17.9 | 19.7 | ||
5. | Dancing with the Stars Results | ABC | 16.1 | 18.3 | ||
6. | NCIS: Los Angeles | CBS | 14.2 | 16.7 | ||
7. | 60 Minutes | CBS | 14.1 | 13.5 | ||
8. | The Mentalist | CBS | 14.0 | 15.2 | ||
9. | Criminal Minds | CBS | 12.9 | 14.3 | ||
10. | The Voice | NBC | 12.6 | 12.2 | ||
11. | The Good Wife | CBS | 12.4 | 12.9 | ||
12. | Castle | ABC | 12.1 | 11.1 | ||
13. | Survivor: Redemption Island | CBS | 11.0 | 12.5 | ||
14. | Bones | Fox | 10.9 | 11.4 | ||
15. | CSI | CBS | 10.7 | 13.5 | ||
16. | The Big Bang Theory | CBS | 10.5 | 13.2 | ||
17. | Blue Bloods | CBS | 10.4 | 12.5 | ||
18. | Body of Proof | ABC | 10.2 | 13.2 | ||
19. | Grey's Anatomy | ABC | 10.1 | 11.2 | ||
20. | Desperate Housewives | ABC | 10.0 | 11.6 |
Thursday, May 12, 2011
Nielsen Rating's Top 20 TV Shows for April 28 - May 4
The Nielsen Rating's Top 20 TV Shows for April 28 - May 4. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment