Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | American Idol (Wed.) | Fox | 23.6 | 25.6 | ||
2. | Dancing with the Stars | ABC | 22.0 | 21.9 | ||
3. | American Idol | Fox | 21.8 | 23.8 | ||
4. | NCIS | CBS | 18.6 | 19.7 | ||
5. | Dancing With the Stars Results | ABC | 18.1 | 18.3 | ||
6. | NCIS: Los Angeles | CBS | 15.6 | 16.7 | ||
7. | The Mentalist | CBS | 14.1 | 15.3 | ||
8. | Jesse Stone: Innocents Lost | CBS | 13.9 | -- | ||
9. | Dancing With the Stars | ABC | 13.8 | 11.6 | ||
10. | Castle | ABC | 12.9 | 11.4 | ||
11. | Criminal Minds | CBS | 12.8 | 14.3 | ||
12. | The Good Wife | CBS | 12.6 | 12.9 | ||
13. | The Big Bang Theory | CBS | 11.3 | 13.2 | ||
14. | 60 Minutes | CBS | 10.8 | -- | ||
15. | 60 Minutes | CBS | 10.4 | 13.3 | ||
* | Hawaii Five-O | CBS | 10.4 | 11.9 | ||
17. | Body of Proof | ABC | 10.3 | 13.1 | ||
* | Modern Family | ABC | 10.3 | 11.8 | ||
19. | The Voice | NBC | 10.0 | 12.6 | ||
20. | Grey's Anatomy | ABC | 9.9 | 11.3 |
Wednesday, May 25, 2011
Nielsen Rating's Top 20 TV Shows for May 12 - May 18
The Nielsen Rating's Top 20 TV Shows for May 12 - May 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment