Hawaii 5-0 is in the Top Ten this week, which would seem to make it the only new show to become a hit from the fall TV season.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NCIS | CBS | 12.3 | 20.1 | ||
2. | The OT | Fox | 11.9 | 12.3 | ||
3. | 60 Minutes Presents | CBS | 11.5 | 11.5 | ||
4. | NCIS: Los Angeles | CBS | 11.3 | 16.6 | ||
5. | Two and a Half Men | CBS | 9.2 | 15.0 | ||
6. | Sing Off 12/20 | NBC | 8.6 | -- | ||
7. | Undercover Boss | CBS | 8.4 | -- | ||
8. | The Mentalist | CBS | 8.0 | 15.7 | ||
9. | The Big Bang Theory | CBS | 7.9 | 14.1 | ||
10. | Hawaii Five | CBS | 7.7 | 13.4 | ||
11. | Football Night Pt. 3 | NBC | 7.4 | 11.2 | ||
* | Mike & Molly | CBS | 7.4 | 12.1 | ||
13. | The Mentalist | CBS | 7.3 | -- | ||
14. | CSI | CBS | 7.0 | 14.4 | ||
* | Minute To Win It | NBC | 7.0 | 7.3 | ||
16. | Criminal Minds | CBS | 6.9 | 15.1 | ||
17. | CSI: Miami | CBS | 6.8 | -- | ||
18. | Soy Tu Duena Mon | UNI | 6.7 | 6.0 | ||
* | Soy Tu Duena Wed | UNI | 6.7 | 6.1 | ||
* | The Good Wife | CBS | 6.7 | 12.8 |
No comments:
Post a Comment