The finale of the Amazing Race, with Nat & Kat winning was in the Top 10. Hawaii 5-0 is in the Top 20 again. Does this now indicate Hawaii 5-0 is the only hit of the new TV season?
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFL: Jets/Patriots | NBC | 25.7 | 21.4 | ||
2. | NFL Pre-Game | NBC | 17.7 | 15.9 | ||
3. | 60 Minutes | CBS | 17.6 | 14.2 | ||
4. | Criminal Minds | CBS | 14.2 | 15.6 | ||
5. | The Mentalist | CBS | 13.4 | 16.5 | ||
* | Two and a Half Men | CBS | 13.4 | 15.3 | ||
7. | Barbara Walters Special | ABC | 13.3 | -- | ||
8. | CSI | CBS | 13.2 | 15.3 | ||
9. | Barbara Walters Presents | ABC | 12.2 | -- | ||
10. | Amazing Race | CBS | 12.1 | 11.8 | ||
* | Survivor: Nicaragua | CBS | 12.1 | 13.3 | ||
12. | The Big Bang Theory | CBS | 12.0 | 14.4 | ||
13. | Football Night Pt. 3 | NBC | 11.9 | 11.4 | ||
14. | NCIS | CBS | 11.8 | 20.9 | ||
15. | Desperate Housewives | ABC | 11.6 | 12.9 | ||
16. | Glee | Fox | 11.1 | 12.9 | ||
* | Modern Family | ABC | 11.1 | 13.9 | ||
* | Undercover Boss | CBS | 11.1 | 12.6 | ||
19. | Mike & Molly | CBS | 11.0 | 12.4 | ||
20. | Hawaii Five-O | CBS | 10.5 | 13.8 | ||
* | The Defenders | CBS | 10.5 | 11.6 | ||
No comments:
Post a Comment