Wow. Now this is a surprise. Hawaii 5-0 is in the Top 10 this week, coming in at #9. Does this mean there is now a HIT among TV shows of the new season? Or was this some sort of Thanksgiving Holiday fluke?
Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing with the Stars Results | ABC | 24.2 | 18.6 |
2. | Dancing with the Stars | ABC | 23.7 | 21.3 |
3. | NFL: Chargers/Colts | NBC | 19.1 | 20.9 |
4. | NCIS | CBS | 18.8 | 21.3 |
5. | NCIS: Los Angeles | CBS | 15.0 | 17.4 |
6. | Two and a Half Men | CBS | 14.4 | 15.5 |
7. | November Christmas | CBS | 13.5 | -- |
8. | Mike & Molly | CBS | 12.9 | 12.6 |
9. | Hawaii Five-0 | CBS | 12.3 | 14.0 |
10. | 60 Minutes | CBS | 12.1 | 14.0 |
11. | The OT | Fox | 12.0 | 12.1 |
12. | Amazing Race | CBS | 11.1 | 11.7 |
* | Football Night in America Pt. 3 | NBC | 11.1 | 11.4 |
14. | Modern Family | ABC | 10.6 | -- |
15. | Glee | Fox | 10.4 | 12.7 |
16. | The Good Wife | CBS | 10.0 | 13.7 |
17. | The Simpsons | Fox | 9.4 | 8.5 |
* | Skating with the Stars | ABC | 9.4 | 9.4 |
19. | Criminal Minds | CBS | 9.2 | -- |
* | House | Fox | 9.2 | 11.2 |
No comments:
Post a Comment