Is being the #3 top-rated TV show the highest rating ever for The Bachelorette?
Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | America's Got Talent (Wed.) | NBC | 12.9 | 12.6 |
2. | America's Got Talent (Tues.) | NBC | 10.2 | 12.5 |
3. | NCIS | CBS | 9.8 | 17.8 |
* | The Bachelorette | ABC | 9.8 | 9.3 |
5. | Two and a Half Men | CBS | 8.8 | 14.2 |
6. | Wipeout | ABC | 8.7 | 8.9 |
7. | NCIS: Los Angeles | CBS | 8.3 | 14.9 |
8. | The Mentalist | CBS | 8.2 | 15.6 |
9. | Wipeout | ABC | 8.2 | 9.4 |
10. | The Big Bang Theory | CBS | 8.1 | 13.8 |
11. | America's Got Talent (Wed.) | NBC | 7.3 | -- |
12. | CSI: Miami (repeat) | CBS | 7.0 | 12.2 |
13. | Macy's Fireworks | NBC | 6.9 | -- |
14. | CSI | CBS | 6.8 | 14.5 |
* | Rookie Blue | ABC | 6.8 | 7.5 |
16. | Boston Pops Fireworks | CBS | 6.7 | -- |
17. | Hell's Kitchen | Fox | 6.4 | 7.1 |
18. | The Mentalist | CBS | 6.3 | -- |
19. | Criminal Minds | CBS | 6.2 | 13.1 |
* | Lie to Me | Fox | 6.2 | 7.8 |
No comments:
Post a Comment