Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | All-Star Game | Fox | 12.1 | -- |
2. | America's Got Talent (Tues.) | NBC | 11.6 | 12.3 |
3. | America's Got Talent (Wed.) | NBC | 11.4 | 12.5 |
4 | NCIS | CBS | 10.2 | 17.5 |
5. | The Bachelorette | ABC | 9.6 | 9.5 |
6. | All-Star Pregame Show | Fox | 9.2 | -- |
7. | NCIS: Los Angeles | CBS | 8.2 | 14.6 |
8. | 60 Minutes | CBS | 7.8 | 12.5 |
* | The Big Bang Theory | CBS | 7.8 | 13.7 |
* | Two and a Half Men | CBS | 7.8 | 14.0 |
* | Wipeout (Thurs.) | ABC | 7.8 | 8.6 |
* | Wipeout (Tues.) | ABC | 7.8 | 9.1 |
13. | The Mentalist | CBS | 7.5 | 15.2 |
14. | Big Brother (Thurs.) | CBS | 7.1 | 7.2 |
15. | 20/20 | ABC | 6.9 | 6.2 |
* | Big Brother (Sun.) | CBS | 6.9 | 7.0 |
17. | CSI | CBS | 6.7 | 14.0 |
* | Minute to Win It | NBC | 6.7 | 5.4 |
19. | CSI: Miami | CBS | 6.5 | 12.1 |
20. | Big Brother (Wed.) | CBS | 6.4 | 6.4 |
* | Rookie Blue | ABC | 6.4 | 7.1 |
Thursday, July 22, 2010
Nielsen Rating's Top 20 for July 12 - July 18
The Nielsen Rating's Top 20 TV Shows for July 12- July 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment