NBC's America's Got Talent #1, three CBS Big Brother episodes in Top 20, ABC's The Bachelorette #2, FOX's Hell's Kitchen #13.
Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | America's Got Talent | NBC | 10.5 | 12.2 |
2. | The Bachelorette | ABC | 10.1 | 9.6 |
3. | America's Got Talent | NBC | 10.0 | 12.3 |
4 | NCIS | CBS | 9.8 | 17.3 |
5. | Wipeout | Tues., ABC | 8.3 | 9.2 |
6. | Wipeout | Thurs., ABC | 7.9 | 8.6 |
7. | 60 Minutes | CBS | 7.8 | 12.4 |
* | The Big Bang Theory | CBS | 7.8 | 13.6 |
9. | Two and a Half Men | CBS | 7.7 | 13.9 |
10. | The Mentalist | CBS | 7.3 | 15.0 |
11. | Big Brother | Sun., CBS | 7.2 | 7.3 |
12. | NCIS: Los Angeles | CBS | 7.1 | 14.5 |
13. | Hell's Kitchen | Fox | 7.0 | 7.6 |
14. | Big Brother | Thurs., CBS | 6.7 | 7.3 |
* | Criminal Minds | CBS | 6.7 | 12.6 |
16. | CSI | CBS | 6.6 | 13.8 |
17. | Big Brother | Wed., CBS | 6.5 | 7.2 |
* | Rookie Blue | ABC | 6.5 | 7.2 |
19. | 20/20 | ABC | 6.2 | 6.2 |
* | Minute to Win It | NBC | 6.2 | 5.5 |
No comments:
Post a Comment