Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | American Idol (Wed.) | Fox | 23.2 | 26.5 | ||
2. | American Idol (Thur.) | Fox | 22.2 | 24.3 | ||
3. | NCIS | CBS | 19.4 | 20.2 | ||
4. | NCIS: Los Angeles | CBS | 16.8 | 17.5 | ||
5. | The Mentalist | CBS | 15.0 | 15.3 | ||
6. | Two and a Half Men | CBS | 14.5 | 14.7 | ||
7. | CSI | CBS | 13.3 | 14.0 | ||
8. | Criminal Minds: Suspect Behavior | CBS | 13.1 | 13.1 | ||
9. | Mike & Molly | CBS | 12.9 | 11.9 | ||
10. | Criminal Minds | CBS | 12.8 | 14.6 | ||
11. | The Big Bang Theory | CBS | 12.4 | 13.8 | ||
12. | 60 Minutes | CBS | 11.4 | 14.0 | ||
* | The Good Wife | CBS | 11.4 | 13.1 | ||
14. | Blue Bloods | CBS | 11.2 | 12.8 | ||
* | Survivor: Redemption Island | CBS | 11.2 | 11.2 | ||
16. | CSI: NY | CBS | 10.7 | 11.0 | ||
* | Hawaii Five-O | CBS | 10.7 | 12.5 | ||
* | Undercover Boss | CBS | 10.7 | 12.8 | ||
19. | Desperate Housewives | ABC | 10.6 | 12.5 | ||
* | Modern Family | ABC | 10.6 |
Wednesday, February 23, 2011
Nielsen Rating's Top 20 TV Shows for February 12 - February 18
The Nielsen Rating's Top 20 TV Shows for February 12 - February 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment