Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | Super Bowl XIV | Fox | 111.0 | -- | ||
2. | Super Bowl Post-Game | Fox | 66.0 | -- | ||
3. | Glee (post-Super Bowl) | Fox | 26.8 | -- | ||
4. | American Idol (Wed.) | Fox | 25.1 | 26.5 | ||
5. | NCIS | CBS | 22.8 | 19.9 | ||
6. | American Idol (Thur.) | Fox | 21.9 | 23.3 | ||
7. | NCIS: Los Angeles | CBS | 17.7 | 17.3 | ||
8. | The Mentalist | CBS | 15.2 | 15.1 | ||
9. | CSI | CBS | 14.0 | 13.9 | ||
10. | The Big Bang Theory | CBS | 13.8 | 13.7 | ||
11. | The Good Wife | CBS | 12.1 | 13.1 | ||
12. | Blue Bloods | CBS | 11.3 | 12.5 | ||
13. | Grey's Anatomy | ABC | 11.2 | 12.1 | ||
* | Two and a Half Men | CBS | 11.2 | 14.5 | ||
15. | Harry's Law | NBC | 11.0 | 11.6 | ||
16. | $#*! My Dad Says | CBS | 10.5 | 10.6 | ||
17. | Bones | Fox | 10.2 | 10.5 | ||
18. | Criminal Minds | CBS | 9.7 | 14.4 | ||
* | The Bachelor | ABC | 9.7 | 9.4 | ||
20. | Super Bowl Great Commercials | CBS | 9.6 |
Thursday, February 10, 2011
Nielsen Rating's Top 20 TV Shows for January 29 - February 4
The Nielsen Rating's Top 20 TV Shows for January 29 - February 4. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment