Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | Grammy Awards | CBS | 26.7 | -- | ||
2. | American Idol Wed, | Fox | 24.1 | 26.9 | ||
3. | American Idol Thur. | Fox | 21.9 | 23.7 | ||
4. | NCIS | CBS | 20.4 | 20.0 | ||
5. | NCIS: Los Angeles | CBS | 17.2 | 17.3 | ||
6. | Two and a Half Men | CBS | 15.2 | 14.6 | ||
7. | The Mentalist | CBS | 14.9 | 15.1 | ||
8. | Criminal Minds | CBS | 13.7 | 14.5 | ||
9. | Modern Family | ABC | 13.2 | 12.3 | ||
10. | The Big Bang Theory | CBS | 12.8 | 13.7 | ||
11. | CSI | CBS | 12.6 | 13.8 | ||
* | Mike & Molly | CBS | 12.6 | 11.8 | ||
13. | House | Fox | 12.3 | 10.2 | ||
14. | 60 Minutes | CBS | 12.1 | 14.1 | ||
15. | The Good Wife | CBS | 11.9 | 13.0 | ||
16. | Blue Bloods | CBS | 11.8 | 12.6 | ||
17. | Glee | Fox | 11.6 | 9.9 | ||
18. | Hawaii Five-O | CBS | 11.0 | 12.4 | ||
19. | Grey's Anatomy | ABC | 10.5 | 12.0 | ||
* | Mr. Sunshine | ABC | 10.5 | 10.5 | ||
Wednesday, February 16, 2011
Nielsen Rating's Top 20 TV Shows for February 5 - February 11
The Nielsen Rating's Top 20 TV Shows for February 5 - February 11. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment