Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | American Idol (Wed.) | Fox | 25.3 | 25.8 | ||
2. | American Idol (Thur.) | Fox | 22.5 | 22.7 | ||
3. | The Lost Valentine | CBS | 14.6 | -- | ||
4. | NFL Pro Bowl | Fox | 13.4 | -- | ||
* | NCIS | CBS | 13.4 | 19.6 | ||
6. | Criminal Minds | CBS | 12.8 | 14.6 | ||
7. | Blue Bloods | CBS | 12.1 | 12.4 | ||
8. | Bones | Fox | 12.0 | 10.4 | ||
9. | Two and a Half Men | CBS | 11.5 | 14.6 | ||
10. | Harry's Law | NBC | 10.4 | 10.8 | ||
* | House | Fox | 10.4 | 9.7 | ||
12. | 60 Minutes | CBS | 10.2 | 14.2 | ||
13. | The Mentalist | CBS | 10.1 | 14.9 | ||
14. | CSI | CBS | 9.6 | 13.8 | ||
15. | Mike & Molly | CBS | 9.4 | 11.8 | ||
16. | The Bachelor | ABC | 9.3 | 9.4 | ||
17. | Castle | ABC | 9.1 | 10.7 | ||
* | Extreme Makeover:Home Ed. | ABC | 9.1 | 8.6 | ||
19. | Big Bang Theory | CBS | 9.0 | 13.6 | ||
20. | $#*! My Dad Says | CBS | 8.7 | 10.5 |
Thursday, February 3, 2011
Nielsen Rating's Top 20 TV Shows for January 22 - January 28
The Nielsen Rating's Top 20 TV Shows for January 22 - January 28. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment