Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFL Playoffs: Jets/Colts | NBC | 33.4 | -- | ||
2. | Two and a Half Men | CBS | 15.4 | 14.8 | ||
3. | The Mentalist | CBS | 14.9 | 15.3 | ||
4. | CSI | CBS | 14.2 | 14.1 | ||
5. | The Big Bang Theory | CBS | 14.0 | 13.9 | ||
6. | Desperate Housewives | ABC | 12.8 | 13.1 | ||
7. | Simpsons | Fox | 12.5 | 8.8 | ||
8. | Mike & Molly | CBS | 12.4 | 12.0 | ||
9. | CSI: Miami | CBS | 12.0 | 11.9 | ||
10. | Modern Family | ABC | 11.8 | 12.3 | ||
11. | Undercover Boss | CBS | 11.7 | 12.6 | ||
* | Wipeout | ABC | 11.7 | 11.7 | ||
13. | Grey's Anatomy | ABC | 11.6 | 12.9 | ||
14. | Hawaii Five-O | CBS | 11.0 | 13.1 | ||
15. | $#*! My Dad Says | CBS | 10.8 | 10.5 | ||
16. | Law & Order:SVU | NBC | 10.6 | 9.0 | ||
17. | 60 Minutes | CBS | 10.4 | 14.2 | ||
18. | NCIS | CBS | 10.3 | -- | ||
19. | How I Met Your Mother | CBS | 10.2 | 9.5 | ||
* | Live To Dance | CBS | 10.2 | -- |
Wednesday, January 12, 2011
Nielsen Rating's Top 20 TV Shows for January 2 - January 8
The Nielsen Rating's Top 20 TV Shows for January 2 - January 8. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment