Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFL: Vikings/Eagles | NBC | 23.7 | -- | ||
2. | NFL: Rams/Seahawks | NBC | 19.4 | 21.4 | ||
3. | 60 Minutes | CBS | 12.8 | 14.5 | ||
4. | The OT | Fox | 12.3 | 12.3 | ||
5. | Desperate Housewives | ABC | 12.2 | 13.2 | ||
6. | Undercover Boss | CBS | 11.9 | 12.7 | ||
7. | Football Night Pt. 3 | NBC | 11.5 | 11.2 | ||
8. | CSI: Miami | CBS | 10.9 | 11.9 | ||
9. | NCIS | CBS | 10.6 | 19.6 | ||
10. | The Mentalist | CBS | 10.0 | 15.3 | ||
11. | Two and a Half Men | CBS | 9.7 | 14.7 | ||
12. | Extreme Makeover: Home Edition | ABC | 9.4 | 8.5 | ||
13. | Criminal Minds | CBS | 9.3 | 14.8 | ||
* | Kennedy Center Honors | CBS | 9.3 | -- | ||
15. | CSI | CBS | 9.2 | 14.1 | ||
* | New Year's Rockin' Eve | ABC | 9.2 | -- | ||
17. | The Big Bang Theory | CBS | 9.0 | 13.9 | ||
18. | Funniest Home Videos | ABC | 8.2 | 7.5 | ||
* | Mike & Molly | CBS | 8.2 | 12.0 | ||
20. | Brothers & Sisters | ABC | 7.9 | 9.4 |
Wednesday, January 5, 2011
Nielsen Rating's Top 20 TV Shows for December 27 - January 2
The Nielsen Rating's Top 20 TV Shows for December 27 - January 2. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment