Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | America's Got Talent (Wed) | NBC | 10.7 | 11.9 |
2. | America's Got Talent (Tues) | NBC | 10.5 | 11.9 |
3. | NCIS | CBS | 8.7 | 16.8 |
* | Two and a Half Men | CBS | 8.7 | 13.5 |
5. | The Big Bang Theory | CBS | 8.5 | 13.2 |
6. | 60 Minutes | CBS | 8.4 | 12.1 |
7. | Wipeout (Tues.) | ABC | 8.0 | 8.8 |
8. | Big Brother (Thurs.) | CBS | 7.2 | 7.4 |
9. | NCIS: Los Angeles | CBS | 7.4 | 14.0 |
10. | Big Brother (Wed.) | CBS | 7.1 | 7.1 |
* | Hell's Kitchen | Fox | 7.2 | 7.4 |
12. | Big Brother (Wed.) | CBS | 7.1 | 7.1 |
13. | The Mentalist | CBS | 7.0 | 14.4 |
14. | So You Think You Can Dance (Thurs.) | Fox | 6.7 | 7.6 |
15. | Criminal Minds | CBS | 6.5 | 5.8 |
* | Minute to Win It | NBC | 6.5 | 5.8 |
17. | Bachelor Pad | ABC | 6.4 | 6.4 |
18. | CSI | CBS | 6.3 | 13.3 |
19. | Wipeout (Thurs.) | ABC | 6.2 | 8.1 |
20. | 48 Hours Mystery | CBS | 6.1 | 6.1 |
* | CSI: Miami | CBS | 6.1 | 11.5 |
Wednesday, August 18, 2010
Nielsen Rating's Top 20 for August 9 - August 15
The Nielsen Rating's Top 20 TV Shows for August 9 - August 15. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment