Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | NFL: Steelers/Chiefs | NBC | 20.3 | 20.7 | |
2. | Dancing With the Stars Results | ABC | 19.6 | 16.4 | |
* | Dancing With the Stars | ABC | 19.6 | 18.4 | |
4. | NCIS | CBS | 18.5 | 21.9 | |
5. | 60 Minutes | CBS | 17.0 | 14.5 | |
6. | Two and a Half Men | CBS | 15.8 | 20.1 | |
7. | NCIS: Los Angeles | CBS | 14.1 | 17.5 | |
8. | Mike & Molly | CBS | 13.1 | 13.8 | |
9. | Modern Family | ABC | 12.7 | -- | |
10. | 2 Broke Girls | CBS | 11.3 | 13.8 | |
11. | Castle | ABC | 10.9 | 14.1 | |
12. | Football Nt. Pt. 3 | NBC | 10.8 | 11.6 | |
13. | Once Upon A Time | ABC | 10.7 | 13.6 | |
14. | Hawaii Five-0 | CBS | 10.6 | 13.7 | |
15. | Big Bang Theory | CBS | 10.4 | -- | |
* | Unforgettable | CBS | 10.4 | 13.8 | |
17. | Amazing Race | CBS | 10.1 | 10.9 | |
18. | How I Met Your Mother | CBS | 10.0 | 11.6 | |
19. | X Factor (Tue.) | Fox | 9.4 | -- | |
20. | Last Man Standing | ABC | 9.3 | 11.8 |
Wednesday, November 30, 2011
Nielsen Rating's Top 20 TV Shows for November 21 - November 27
The Nielsen Rating's Top 20 TV Shows for November 21 - November 27. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment