Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | World Series Gm. 7: Cardinals/Rangers | Fox | 25.4 | -- | |
2. | NFL: Cowboys/Eagles | NBC | 23.0 | 20.5 | |
3. | World Series Gm. 6 | Fox | 21.1 | -- | |
4. | NCIS | CBS | 19.4 | 21.5 | |
5. | 60 Minutes | CBS | 18.6 | 14.3 | |
6. | Dancing with the Stars | ABC | 17.2 | 18.1 | |
7. | NCIS: Los Angeles | CBS | 15.9 | 17.5 | |
8. | Two and a Half Men | CBS | 15.3 | 21.3 | |
9. | Big Bang Theory | CBS | 14.5 | 16.2 | |
10. | World Series Gm. 5 | Fox | 14.3 | -- | |
11. | Dancing with the Stars Results | ABC | 14.1 | 15.5 | |
12. | The Mentalist | CBS | 12.4 | 15.1 | |
13. | Mike & Molly | CBS | 12.2 | 13.6 | |
14. | X Factor (Tue.) | Fox | 12.1 | -- | |
15. | Football Nt. Pt. 3 | NBC | 11.9 | 11.7 | |
16. | Survivor: South Pacific | CBS | 11.8 | 12.0 | |
17. | Once Upon A Time | ABC | 11.7 | 12.3 | |
18. | Person of Interest | CBS | 11.6 | 14.0 | |
19. | Criminal Minds | CBS | 11.3 | 15.0 | |
* | Modern Family | ABC | 11.3 | 16.3 |
Wednesday, November 2, 2011
Nielsen Rating's Top 20 TV Shows for October 24 - October 30
The Nielsen Rating's Top 20 TV Shows for October 24 - October 30. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment