Survivor South Pacific, The Amazing Race, The X Factor and Hawaii 5-0 are not in the Top 20 Nielson Ratings this week.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | NFL: Patriots/Jets | NBC | 20.9 | 20.7 | |
2. | NCIS | CBS | 20.4 | 21.9 | |
3. | Dancing with the Stars | ABC | 18.2 | 18.2 | |
4. | CMA Awards | ABC | 16.4 | -- | |
5. | The Big Bang Theory | CBS | 15.9 | 16.9 | |
6. | NCIS: Los Angeles | CBS | 15.7 | 17.6 | |
7. | Dancing with the Stars Results | ABC | 15.1 | 15.6 | |
8. | Two and a Half Men | CBS | 14.7 | 20.4 | |
9. | 60 Minutes | CBS | 13.1 | 14.1 | |
10. | Mike & Molly | CBS | 11.9 | 13.6 | |
11. | Football Nt. Pt. 3 | NBC | 11.8 | 11.8 | |
* | The OT | Fox | 11.8 | 13.1 | |
13. | Unforgettable | CBS | 11.7 | 13.9 | |
14. | Rules of Engagement | CBS | 11.6 | 12.0 | |
15. | 2 Broke Girls | CBS | 11.4 | 13.8 | |
* | Criminal Minds | CBS | 11.4 | 14.8 | |
* | Once Upon A Time | ABC | 11.4 | 13.1 | |
18. | Blue Bloods | CBS | 11.3 | 13.5 | |
* | Grey's Anatomy | ABC | 11.3 | 12.5 | |
20. | Castle | ABC | 11.1 | 13.7 |
No comments:
Post a Comment