Survivor is back in the Top 20, this week. NFL football on NBC is NBC's only programming in the Top 20. Nothing in FOX is in the Top 20, which would seem to indicate that Simon Cowell's The X Factor has failed. The Big Bang Theory, on CBS, is the most watched sit-com this week, with more viewers than Two and a Half Men.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFL: Phila. At N.Y. Giants | NBC | 20.3 | 20.7 | ||
2. | NCIS | CBS | 20.0 | 22.0 | ||
3. | Dancing with the Stars | ABC | 17.9 | 18.2 | ||
4. | NCIS: Los Angeles | CBS | 15.2 | 17.6 | ||
5. | Dancing with the Stars results | ABC | 15.1 | 15.6 | ||
* | The Big Bang Theory | CBS | 15.1 | 17.0 | ||
7. | Two and a Half Men | CBS | 14.8 | 20.1 | ||
8. | 60 Minutes | CBS | 14.5 | 14.2 | ||
9. | Modern Family | ABC | 12.9 | 16.8 | ||
10. | Criminal Minds | CBS | 12.7 | 14.9 | ||
11. | 20/20 Mon. | ABC | 12.4 | -- | ||
* | Blue Bloods | CBS | 12.4 | 13.7 | ||
13. | Mike & Molly | CBS | 12.2 | 13.6 | ||
* | The Mentalist | CBS | 12.2 | 15.2 | ||
15. | American Music Awards | ABC | 12.1 | -- | ||
16. | 2 Broke Girls | CBS | 11.8 | 13.8 | ||
17. | Hawaii Five | CBS | 11.7 | 13.7 | ||
* | Person of Interest | CBS | 11.7 | 13.8 | ||
19. | Survivor: South Pacific | CBS | 11.6 | 12.3 | ||
20. | Unforgettable | CBS | 11.4 | 13.9 |
No comments:
Post a Comment