Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFL: Saints/Packers | NBC | 27.2 | -- | ||
2. | NFL: Cowboys/Jets | NBC | 25.8 | 21.4 | ||
3. | Football Night Pt.. 3 | NBC | 14.9 | 11.2 | ||
4. | NFL Kickoff 2011 | NBC | 14.7 | -- | ||
5. | America's Got Talent (Tue.) | NBC | 12.4 | 12.9 | ||
6. | 9/11: 10 Years Later | CBS | 12.3 | -- | ||
7. | America's Got Talent (Wed.) | NBC | 11.8 | 14.0 | ||
8. | NCIS | CBS | 9.5 | 16.4 | ||
9. | NCIS: Los Angeles | CBS | 9.0 | 14.0 | ||
10. | 60 Minutes | CBS | 8.1 | 11.6 | ||
11. | Big Brother (Wed.) | CBS | 7.8 | 8.2 | ||
12. | NCIS: Los Angeles | CBS | 7.0 | -- | ||
13. | Big Brother (Thu.) | CBS | 6.6 | 8.0 | ||
14. | Dateline | NBC | 6.5 | 6.1 | ||
15. | Big Bang Theory | CBS | 6.4 | 11.3 | ||
* | Football Night Pt.. 2 | NBC | 6.4 | 5.6 | ||
17. | Criminal Minds | CBS | 6.3 | 11.7 | ||
18. | NASCAR: Richmond | ABC | 6.2 | -- | ||
* | Pequenos Gigantes (Mon.) | Uni | 6.2 | -- | ||
20. | Law & Order: SVU | NBC | 6.1 | 8.6 |
Wednesday, September 14, 2011
Nielsen Rating's Top 20 TV Shows for August 30 - September 5
The Nielsen Rating's Top 20 TV Shows for August 30 - September 5. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment