Rank | Season average | Show name | Network | Viewers in millions |
1. | 5 | NCIS (Tuesday) | CBS | 10.4 |
2. | 10 | Two and a Half Men | CBS | 10.2 |
3. | 26 | The Mentalist (Tuesday) | CBS | 10.1 |
4. | 5 | CSI | CBS | 9.7 |
5. | 8 | The Mentalist (Thursday) | CBS | 9.0 |
6. | 43 | So You Think You Can Dance (Wednesday) | Fox | 8.5 |
7. | 36 | Big Bang Theory (Monday) | CBS | 8.4 |
8. | 11 | 60 Minutes | CBS | 8.3 |
* | 14 | CSI: Miami | CBS | 8.3 |
10. | 11 | Criminal Minds | CBS | 8.0 |
* | 43 | So You Think You Can Dance (Thursday) | Fox | 8.0 |
*. | 50 | Wipeout | ABC | 8.0 |
13. | 16 | CSI: NY | CBS | 7.8 |
14. | x | NCIS (Thursday) | CBS | 7.6 |
15. | 59 | 48 Hours Mystery | CBS | 7.2 |
16. | 23 | Cold Case | CBS | 6.8 |
* | 66 | The Bachelorette | ABC | 6.8 |
18. | x | Without a Trace | CBS | 6.7 |
19. | 59 | Million Dollar Password | CBS | 6.3 |
20. | x | Big Bang Theory (Monday) | CBS | 6.0 |
Thursday, June 25, 2009
Nielsen Rating's Top 20 June 15 - 21
The Nielsen Rating's Top 20 TV Shows for June 15 - 21. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment