Rank | Season average | Show name | Network | Viewers in millions |
1. | 4 | NCIS (Tuesday) | CBS | 12.5 |
2. | 7 | The Mentalist | CBS | 12.4 |
3. | x | George Strait: ACM Artist of the Decade | CBS | 10.6 |
4. | 4 | CSI | CBS | 10.0 |
5. | x | Without a Trace | CBS | 9.7 |
6. | x | NCIS (Thursday) | CBS | 9.6 |
* | 18 | Without a Trace | CBS | 9.6 |
8. | x | Two and a Half Men | CBS | 9.3 |
9. | 43 | So You Think You Can Dance (Thursday) | Fox | 9.2 |
10. | x | Criminal Minds | CBS | 8.9 |
11. | 10 | 60 Minutes | CBS | 8.8 |
12. | 46 | So You Think You Can Dance (Wednesday) | Fox | 8.7 |
* | 46 | Wipeout | ABC | 8.7 |
14. | x | Medium | NBC | 7.9 |
15. | x | CSI: Miami | CBS | 7.8 |
16. | 20 | Cold Case | CBS | 7.7 |
17. | x | Rules of Engagement | CBS | 7.3 |
18. | x | Dateline | NBC | 7.2 |
19. | 122 | Law & Order: SVU | NBC | 6.8 |
20. | 52 | Million Dollar Password | CBS | 6.7 |
* | x | TV's 50 Funniest Phrases | NBC | 6.7 |
Wednesday, June 3, 2009
Nielsen Rating's Top 20 for May 25 - May 31
The Nielsen Rating's Top 20 TV Shows for May 25 - May 31. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment