Rank | Show name | Network | Viewers in millions | |
1. | | NBA Finals Game 2 | ABC | 14.1 |
2. | | NBA Finals Game 1 | ABC | 13.0 |
3. | | Law & Order: SVU | NBC | 11.6 |
4. | | NCIS | CBS | 11.3 |
5. | | The Mentalist (Tuesday) | CBS | 10.9 |
6. | | Two and a Half Men | CBS | 10.1 |
7. | | Obama White House Pt. 1 | NBC | 9.2 |
8. | | Obama White House Pt. 2 | NBC | 9.0 |
9. | | 60 Minutes | CBS | 8.9 |
* | | Law & Order | NBC | 8.9 |
* | | So You Think You Can Dance (Wednesday) | Fox | 8.9 |
12. | | Criminal Minds | CBS | 8.6 |
13. | | CSI: Miami | CBS | 8.5 |
* | | The Mentalist (Thursday) | CBS | 8.5 |
15. | | Wipeout | ABC | 8.4 |
16. | | Rules of Engagement | CBS | 8.3 |
17. | | So You Think You Can Dance (Thursday) | Fox | 8.2 |
18. | | CSI | CBS | 7.9 |
19. | | CSI: NY | CBS | 7.8 |
20. | | 48 Hours Mystery | CBS | 7.7 |
Wednesday, June 10, 2009
Nielsen Rating's Top 20 for June 1 - June 7
The Nielsen Rating's Top 20 TV Shows for June 1 - June 7. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment