Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | ||
1. | America's Got Talent (Tue.) | NBC | 12.0 | 14.2 | ||
2. | America's Got Talent (Wed.) | NBC | 11.1 | 12.9 | ||
3. | NCIS | CBS | 9.4 | 16.7 | ||
4. | NBC NFL Preseason | NBC | 9.3 | -- | ||
5. | NCIS: Los Angeles | CBS | 8.4 | 14.2 | ||
6. | 60 Minutes | CBS | 8.1 | 11.8 | ||
* | Big Brother (Thu.) | CBS | 8.1 | 8.1 | ||
8. | Big Brother (Wed.) | CBS | 8.0 | 8.0 | ||
9. | Big Brother (Sun.) | CBS | 7.9 | 8.2 | ||
10. | NCIS | CBS | 7.5 | -- | ||
11. | The Big Bang Theory | CBS | 7.4 | 11.5 | ||
12. | NFL: Packers/Colts | CBS | 6.7 | -- | ||
13. | Hell's Kitchen (Mon., 9) | Fox | 6.4 | 6.4 | ||
14. | Wipeout (Tue.) | ABC | 6.3 | 5.7 | ||
15. | Funniest Home Videos | ABC | 6.2 | 6.7 | ||
16. | Bachelor Pad | ABC | 6.1 | 6.8 | ||
* | CSI | CBS | 6.1 | 11.7 | ||
* | Hell's Kitchen (Mon., 8) | Fox | 6.1 | 7.0 | ||
19. | 20/20 | ABC | 5.9 | 5.9 | ||
20. | Dateline Fri | NBC | 5.8 | 6.1 | ||
* | Minute To Win It | NBC | 5.8 | 4.6 | ||
* | Wipeout (Thu.) | ABC | 5.8 | 7.2 |
Wednesday, August 31, 2011
Nielsen Rating's Top 20 TV Shows for August 16 - August 22
The Nielsen Rating's Top 20 TV Shows for August 16 - August 22. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment