Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFL: Chargers/Cowboys | NBC | 10.7 | -- | ||
2. | America's Got Talent (Tue.) | NBC | 10.4 | 14.2 | ||
3. | America's Got Talent (Wed.) | NBC | 9.7 | 13.0 | ||
4. | NCIS | CBS | 8.7 | 16.9 | ||
5. | NFL: Eagles/Steelers | Fox | 8.6 | -- | ||
6. | Big Brother (Sun.) | CBS | 8.4 | 8.1 | ||
7. | Big Brother (Wed.) | CBS | 8.1 | 7.9 | ||
8. | NCIS: Los Angeles | CBS | 7.9 | 14.3 | ||
9. | 60 Minutes | CBS | 7.8 | 11.9 | ||
10. | Big Brother (Thu.) | CBS | 7.7 | 8.0 | ||
11. | CSI | CBS | 7.1 | 11.8 | ||
* | Masterchef (Tue., 9:00) | Fox | 7.1 | 6.0 | ||
13. | Hell's Kitchen | Fox | 7.0 | 7.0 | ||
14. | The Big Bang Theory | CBS | 6.8 | 11.6 | ||
15. | Wipeout (Thu.) | ABC | 6.5 | 7.2 | ||
16. | Bachelor Pad | ABC | 6.4 | 6.8 | ||
17. | Masterchef (Tue., 8:00) | Fox | 6.3 | -- | ||
18. | Dateline Sun | NBC | 6.1 | 4.8 | ||
* | Masterchef (Mon.) | Fox | 6.1 | 5.8 | ||
20. | Flashpoint | CBS | 5.9 | 7.0 | ||
* | Hawaii Five-O | CBS | 5.9 | -- | ||
* | Rules of Engagement | CBS | 5.9 | 8.0 |
Wednesday, August 24, 2011
Nielsen Rating's Top 20 TV Shows for August 9 - August 15
The Nielsen Rating's Top 20 TV Shows for August 9 - August 15. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment