Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | AFC Playoffs: Broncos/Patriots | CBS | 34.2 | -- | |
2. | NCIS | CBS | 21.0 | 20.5 | |
3. | Golden Globe Awards | NBC | 16.9 | -- | |
4. | NCIS: Los Angeles | CBS | 16.6 | 17.2 | |
5. | Big Bang Theory | CBS | 16.1 | 15.4 | |
6. | Person of Interest | CBS | 14.9 | 13.1 | |
7. | The Mentalist | CBS | 13.6 | 14.0 | |
8. | Rob | CBS | 13.5 | 13.5 | |
9. | Blue Bloods | CBS | 12.1 | 12.1 | |
* | Modern Family | ABC | 12.1 | 14.0 | |
11. | Undercover Boss | CBS | 11.6 | 11.6 | |
12. | Simpsons | Fox | 11.5 | 8.0 | |
13. | Unforgettable | CBS | 11.2 | 13.1 | |
14. | Grey's Anatomy | ABC | 10.7 | 12.0 | |
15. | CSI: NY | CBS | 10.6 | 10.7 | |
16. | NFC Playoffs: 49ers/Saints | Fox | 10.1 | -- | |
17. | Castle | ABC | 9.8 | 11.8 | |
* | Once Upon A Time | ABC | 9.8 | 11.9 | |
19. | The Good Wife | CBS | 9.4 | 11.9 | |
* | The Middle | ABC | 9.4 | 9.4 |
Wednesday, January 18, 2012
Nielsen Rating's Top 20 TVShows for January 9 - January 15
The Nielsen Rating's Top 20 TV Shows for January 9 - January 15. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment