Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | NFL: Cowboys/Giants | NBC | 27.6 | 21.2 | |
2. | 60 Minutes | CBS | 14.5 | -- | |
3. | Football Night Pt. 3 | NBC | 14.4 | 11.8 | |
4. | New Year's Rockin Eve '12 | ABC | 12.9 | -- | |
5. | NCIS | CBS | 12.6 | 20.5 | |
6. | Criminal Minds | CBS | 10.6 | 14.1 | |
7. | Big Bang Theory | CBS | 10.2 | 15.5 | |
8. | CSI | CBS | 9.7 | 13.0 | |
9. | NCIS: Los Angeles | CBS | 9.2 | -- | |
10. | The Mentalist | CBS | 8.9 | 14.3 | |
11. | Person of Interest | CBS | 8.5 | 13.2 | |
12. | Kennedy Center Honors | CBS | 8.4 | -- | |
* | New Year's Rockin' Eve: 40th Anniv. | ABC | 8.4 | -- | |
14. | Two and a Half Men | CBS | 8.1 | -- | |
15. | Rules of Engagement | CBS | 7.6 | 10.9 | |
16. | Mike & Molly | CBS | 7.4 | -- | |
17. | CSI: NY | CBS | 7.3 | 10.7 | |
* | Football Nt. Pt. 2 | NBC | 7.3 | 6.3 | |
19. | Unforgettable | CBS | 7.1 | -- | |
20. | Blue Bloods | CBS | 6.8 | 12.1 |
Wednesday, January 4, 2012
Nielsen Rating's Top 20 TV Shows for December 26 - January 1
The Nielsen Rating's Top 20 TV Shows for December 26 - January 1. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment