The Nielsen Rating's Top 20 TV Shows for January 16 - January 22. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.American Idol returns for season 11 still at the top of the Nielsen Ratings.
| Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
| 1. | NFC Champs: Giants/49ers | Fox | 57.6 | -- | |
| 2. | American Idol (Wed.) | Fox | 21.9 | 21.9 | |
| 3. | American Idol (Thu.) | Fox | 18.0 | 18.0 | |
| 4. | Big Bang Theory | CBS | 15.8 | 15.4 | |
| 5. | Person of Interest | CBS | 14.4 | 13.2 | |
| 6. | The Mentalist | CBS | 14.2 | 14.0 | |
| 7. | Betty White: 90th Birthday | NBC | 13.9 | -- | |
| 8. | NCIS | CBS | 13.2 | 20.3 | |
| 9. | Criminal Minds | CBS | 13.0 | 13.7 | |
| * | Two and a Half Men | CBS | 13.0 | 17.6 | |
| 11. | Off Their Rockers | NBC | 12.3 | -- | |
| 12. | CSI | CBS | 12.0 | 12.7 | |
| 13. | Modern Family | ABC | 11.9 | 14.2 | |
| 14. | 2 Broke Girls | CBS | 11.4 | 13.0 | |
| * | Rob | CBS | 11.4 | 12.4 | |
| 16. | Mike & Molly | CBS | 11.1 | 13.0 | |
| 17. | Hawaii Five | CBS | 10.7 | 13.0 | |
| 18. | Alcatraz | Fox | 10.1 | 10.1 | |
| * | How I Met Your Mother | CBS | 10.1 | 11.0 | |
| 20. | Castle | ABC | 9.4 | 11.6 | |
| * | Grey's Anatomy | ABC | 9.4 | 12.1 | |
| * | NCIS: Los Angeles | CBS | 9.4 | 16.9 | |
No comments:
Post a Comment