Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) | ||
1. | America's Got Talent (Tue.) | NBC | 12.0 | 14.2 | ||
2. | America's Got Talent (Wed.) | NBC | 11.1 | 12.9 | ||
3. | NCIS | CBS | 9.4 | 16.7 | ||
4. | NBC NFL Preseason | NBC | 9.3 | -- | ||
5. | NCIS: Los Angeles | CBS | 8.4 | 14.2 | ||
6. | 60 Minutes | CBS | 8.1 | 11.8 | ||
* | Big Brother (Thu.) | CBS | 8.1 | 8.1 | ||
8. | Big Brother (Wed.) | CBS | 8.0 | 8.0 | ||
9. | Big Brother (Sun.) | CBS | 7.9 | 8.2 | ||
10. | NCIS | CBS | 7.5 | -- | ||
11. | The Big Bang Theory | CBS | 7.4 | 11.5 | ||
12. | NFL: Packers/Colts | CBS | 6.7 | -- | ||
13. | Hell's Kitchen (Mon., 9) | Fox | 6.4 | 6.4 | ||
14. | Wipeout (Tue.) | ABC | 6.3 | 5.7 | ||
15. | Funniest Home Videos | ABC | 6.2 | 6.7 | ||
16. | Bachelor Pad | ABC | 6.1 | 6.8 | ||
* | CSI | CBS | 6.1 | 11.7 | ||
* | Hell's Kitchen (Mon., 8) | Fox | 6.1 | 7.0 | ||
19. | 20/20 | ABC | 5.9 | 5.9 | ||
20. | Dateline Fri | NBC | 5.8 | 6.1 | ||
* | Minute To Win It | NBC | 5.8 | 4.6 | ||
* | Wipeout (Thu.) | ABC | 5.8 | 7.2 |
Wednesday, August 31, 2011
Nielsen Rating's Top 20 TV Shows for August 16 - August 22
The Nielsen Rating's Top 20 TV Shows for August 16 - August 22. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Wednesday, August 24, 2011
Nielsen Rating's Top 20 TV Shows for August 9 - August 15
The Nielsen Rating's Top 20 TV Shows for August 9 - August 15. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NFL: Chargers/Cowboys | NBC | 10.7 | -- | ||
2. | America's Got Talent (Tue.) | NBC | 10.4 | 14.2 | ||
3. | America's Got Talent (Wed.) | NBC | 9.7 | 13.0 | ||
4. | NCIS | CBS | 8.7 | 16.9 | ||
5. | NFL: Eagles/Steelers | Fox | 8.6 | -- | ||
6. | Big Brother (Sun.) | CBS | 8.4 | 8.1 | ||
7. | Big Brother (Wed.) | CBS | 8.1 | 7.9 | ||
8. | NCIS: Los Angeles | CBS | 7.9 | 14.3 | ||
9. | 60 Minutes | CBS | 7.8 | 11.9 | ||
10. | Big Brother (Thu.) | CBS | 7.7 | 8.0 | ||
11. | CSI | CBS | 7.1 | 11.8 | ||
* | Masterchef (Tue., 9:00) | Fox | 7.1 | 6.0 | ||
13. | Hell's Kitchen | Fox | 7.0 | 7.0 | ||
14. | The Big Bang Theory | CBS | 6.8 | 11.6 | ||
15. | Wipeout (Thu.) | ABC | 6.5 | 7.2 | ||
16. | Bachelor Pad | ABC | 6.4 | 6.8 | ||
17. | Masterchef (Tue., 8:00) | Fox | 6.3 | -- | ||
18. | Dateline Sun | NBC | 6.1 | 4.8 | ||
* | Masterchef (Mon.) | Fox | 6.1 | 5.8 | ||
20. | Flashpoint | CBS | 5.9 | 7.0 | ||
* | Hawaii Five-O | CBS | 5.9 | -- | ||
* | Rules of Engagement | CBS | 5.9 | 8.0 |
Monday, August 22, 2011
On Bachelor Pad Is Jake Getting the Boot Continued Next Week?
That is Erica Rose, she being the girl with the tiara, and tonight with a crystal gavel, which she pounded on the voting box when she stuffed smug Kasey's picture into the box on the August 22 episode of Bachelor Pad.
Erica Rose pretty much owned tonight's episode, bringing her special type of charm to bear. sneaking up on conversations, manipulating Crazy Melissa, hooking up with Jake.
And being amusing with her disdain for swimming.
The boys and girls having to perform a synchronized swimming routine to win a Sacred Rose was amusing. Michelle Money and Michael Stagliano won the roses. Michael took his ex, Holly, Ella and Vienna with him, while Michelle took Vienna's boyfriend, Kasey, Graham and Blake.
Jake was busy scrambling to convince people that Kasey needed to go. When it came time to vote, a curve was thrown, like last week, only this week it was the girls who were all safe, with one guy getting booted.
So, this had it down to Jake and Kasey. Kasey is such a smug, annoying creature with one of the worst speaking voices I've ever heard. While Jake is also a smug, annoying creature, who is even more annoying than Kasey.
Kasey came unglued when he realized a coup was in the works to take him down. These people take this all so serious. With the most serious being Jake. His overly earnest way of acting seriously grates.
So, it was down to Kasey and Jake for that final Sacred Rose. We hear Chris Harrison say the first syllable of Kasey's name, then cut to closing credits with the masked man doing synchronized swimming moves.
With no "To Be Continued" and no previews of next week's Bachelor Pad.
So, who got the boot? If it ended up being Jake, an awful lot of time was wasted making us think otherwise.
So far I am finding Bachelor Pad to be rather amusing. Much better than its first season. And I'm finding I'm actually liking Michelle Money and Erica Rose.
And Jake Pavelka needs to be off TV once and for all time.
Erica Rose pretty much owned tonight's episode, bringing her special type of charm to bear. sneaking up on conversations, manipulating Crazy Melissa, hooking up with Jake.
And being amusing with her disdain for swimming.
The boys and girls having to perform a synchronized swimming routine to win a Sacred Rose was amusing. Michelle Money and Michael Stagliano won the roses. Michael took his ex, Holly, Ella and Vienna with him, while Michelle took Vienna's boyfriend, Kasey, Graham and Blake.
Jake was busy scrambling to convince people that Kasey needed to go. When it came time to vote, a curve was thrown, like last week, only this week it was the girls who were all safe, with one guy getting booted.
So, this had it down to Jake and Kasey. Kasey is such a smug, annoying creature with one of the worst speaking voices I've ever heard. While Jake is also a smug, annoying creature, who is even more annoying than Kasey.
Kasey came unglued when he realized a coup was in the works to take him down. These people take this all so serious. With the most serious being Jake. His overly earnest way of acting seriously grates.
So, it was down to Kasey and Jake for that final Sacred Rose. We hear Chris Harrison say the first syllable of Kasey's name, then cut to closing credits with the masked man doing synchronized swimming moves.
With no "To Be Continued" and no previews of next week's Bachelor Pad.
So, who got the boot? If it ended up being Jake, an awful lot of time was wasted making us think otherwise.
So far I am finding Bachelor Pad to be rather amusing. Much better than its first season. And I'm finding I'm actually liking Michelle Money and Erica Rose.
And Jake Pavelka needs to be off TV once and for all time.
Thursday, August 18, 2011
Nielsen Rating's Top 20 TV Shows for August 2 - August 8
The Nielsen Rating's Top 20 TV Shows for August 2 - August 8. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | America's Got Talent (Tue.) | NBC | 11.5 | 14.5 | ||
2. | NCIS | CBS | 10.3 | 17.1 | ||
3. | America's Got Talent (Wed.) | NBC | 9.7 | 13.2 | ||
4. | 60 Minutes | CBS | 8.6 | 12.0 | ||
5. | NCIS: Los Angeles | CBS | 8.2 | 14.5 | ||
6. | Big Brother (Sun.) | CBS | 7.6 | 8.0 | ||
7. | Big Brother (Wed.) | CBS | 7.4 | 7.7 | ||
* | CSI | CBS | 7.4 | 11.9 | ||
9. | Big Brother (Thu.) | CBS | 7.1 | 7.9 | ||
10. | Bachelor Pad | ABC | 7.0 | 7.0 | ||
* | CMA Music Festival | ABC | 7.0 | -- | ||
12. | Hell's Kitchen (Mon.) | Fox | 6.6 | 6.6 | ||
13. | Big Bang Theory | CBS | 6.5 | 11.7 | ||
* | Dateline | NBC | 6.5 | 4.8 | ||
15. | Hell's Kitchen (Tue.) | Fox | 6.4 | 6.8 | ||
16. | The Mentalist | CBS | 6.3 | -- | ||
17. | Flashpoint | CBS | 6.2 | 7.0 | ||
* | Wipeout (Tue.) | ABC | 6.2 | 5.6 | ||
19. | Masterchef (Tue.) | Fox | 6.1 | 5.8 | ||
* | So You Think/Dance (Thu.) | Fox | 6.1 | 7.6 |
Subscribe to:
Posts (Atom)