Rank | | Show name | Network | Viewers in millions |
1. | | NFL: Chicago at Green Bay | NBC | 21.1 |
2. | | NFL: Tennessee at Pittsburgh | NBC | 20.9 |
3. | | America's Got Talent | NBC | 12.0 |
* | | Football Night in America Pt. 3 | NBC | 12.0 |
5. | | The OT | Fox | 11.3 |
6. | | NCIS | CBS | 11.2 |
7. | | 60 Minutes | CBS | 10.5 |
8. | | America's Got Talent | NBC | 10.1 |
9. | | NFL Opening Kickoff | NBC | 9.2 |
10. | | Two and a Half Men | CBS | 9.0 |
11. | | The Mentalist | CBS | 8.3 |
12. | | The Big Bang Theory | CBS | 8.1 |
13. | | Hell's Kitchen | Fox | 8.0 |
14. | | Big Brother (Tuesday) | CBS | 7.9 |
15. | | CSI | CBS | 7.6 |
16. | | Glee | Fox | 7.5 |
17. | | Big Brother (Thursday) | CBS | 7.4 |
* | | Dateline (Friday) | NBC | 7.4 |
19. | | Dateline (Monday) | NBC | 6.7 |
20. | Big Brother (Sunday) | CBS | 6.6 | |
* | So You Think You Can Dance | Fox | 6.6 | |
* | | The Mentalist | CBS | 6.6 |
Wednesday, September 16, 2009
Nielsen Rating's Top 20 for September 7 - September 13
The Nielsen Rating's Top 20 TV Shows for September 7 - September 13. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment