Rank | Season average | Show name | Network | Viewers in millions |
1. | 13 | America's Got Talent (Tuesday) | NBC | 11.5 |
2. | 19 | America's Got Talent (Wednesday, 9) | NBC | 11.2 |
3. | x | NFL:Chicago/Denver (special) | NBC | 10.4 |
4. | 6 | NCIS | CBS | 10.1 |
5. | 13 | 60 Minutes | CBS | 9.7 |
6. | 11 | Two and a Half Men | CBS | 9.6 |
7. | 38 | Big Bang Theory | CBS | 8.6 |
8. | 7 | CSI | CBS | 8.4 |
9. | 8 | The Mentalist (Thursday) | CBS | 8.1 |
10. | 76 | Big Brother (Thursday) | CBS | 7.8 |
* | 52 | Hell's Kitchen | Fox | 7.8 |
12. | x | The Mentalist (Tuesday) (special) | CBS | 7.6 |
* | 56 | Wipeout | ABC | 7.6 |
14. | 69 | Big Brother (Sunday) | CBS | 7.4 |
15. | 76 | Big Brother (Tuesday) | CBS | 7.3 |
16. | 17 | CSI: Miami | CBS | 7.2 |
17. | 85 | America's Got Talent (recap) | NBC | 6.6 |
18. | 104 | Dateline | NBC | 6.5 |
19. | 76 | Funniest Home Videos | ABC | 6.4 |
* | 21 | CSI: NY | CBS | 6.4 |
Wednesday, September 2, 2009
Nielsen Rating's Top 20 August 24 - 30
The Nielsen Rating's Top 20 TV Shows for August 24 - 30. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment