Rank | Season average | Show name | Network | Viewers in millions |
1. | 13 | America's Got Talent (Tuesday) | NBC | 12.8 |
2. | 12 | America's Got Talent (Wednesday, 9) | NBC | 12.4 |
3. | 15 | NCIS (Tuesday, 8) | CBS | 10.1 |
4. | 12 | Two and a Half Men | CBS | 8.5 |
5. | 9 | Big Bang Theory | CBS | 8.3 |
6. | 13 | CSI: Miami | CBS | 7.9 |
7. | 7 | Big Brother (Tuesday) | CBS | 7.8 |
8. | 14 | The Mentalist | CBS | 7.7 |
9. | 8 | Hell's Kitchen | Fox | 7.6 |
* | 8 | Wipeout | ABC | 7.6 |
11. | x | CMA Music Festival | ABC | 7.4 |
* | x | NCIS (Tuesday, 10) | CBS | 7.4 |
13. | 12 | Criminal Minds | CBS | 7.3 |
14. | 7 | Dateline | NBC | 7.1 |
* | 9 | Alabama/Va. Tech | ABC | 7.1 |
16. | 14 | 60 Minutes | CBS | 7.0 |
* | 7 | America's Got Talent (recap) | NBC | 7.0 |
* | 7 | Primetime: Crime | ABC | 7.0 |
19. | 8 | Big Brother (Thursday) | CBS | 6.8 |
* | 15 | CSI | CBS | 6.8 |
Wednesday, September 9, 2009
Nielsen Rating's Top 20 for August 31 - September 6
The Nielsen Rating's Top 20 TV Shows for August 31 - September 6. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment