Rank | Season average | Show name | Network | Viewers in millions |
1. | 4 | NFL: Giants/Cowboys | NBC | 24.8 |
2. | x | Jay Leno Show (Monday) | NBC | 18.4 |
3. | 15 | America's Got Talent (Wednesday) | NBC | 15.8 |
4. | x | America's Got Talent (Monday) | NBC | 13.9 |
5. | x | Emmy Awards | CBS | 13.5 |
6. | 50 | Football Night in America Pt 3 | NBC | 13.4 |
* | x | Jay Leno Show (Wednesday) | NBC | 13.4 |
8. | 15 | 60 Minutes | CBS | 13.1 |
9. | 6 | NCIS | CBS | 12.4 |
10. | x | Survivor | CBS | 11.7 |
11. | x | Jay Leno Show (Tuesday) | NBC | 11.1 |
12. | 46 | Bones | Fox | 10.4 |
13. | x | Biggest Loser | NBC | 9.9 |
14. | 8 | The Mentalist | CBS | 9.1 |
15. | 7 | CSI | CBS | 8.8 |
* | x | Jay Leno Show (Thursday) | NBC | 8.8 |
17. | 65 | The Office | NBC | 8.2 |
18. | x | Community | NBC | 7.9 |
19. | | Big Brother | CBS | 7.8 |
* | CSI: NY | CBS | 7.8 | |
* | Fringe | Fox | 7.8 |
Wednesday, September 23, 2009
Nielsen Rating's Top 20 for September 14 - 20
The Nielsen Rating's Top 20 TV Shows for September 14 - 20. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment