Rank | Season average | Show name | Network | Viewers in millions |
1. | 1 | America's Got Talent (Tuesday, 9) | NBC | 13.2 |
2. | 2 | America's Got Talent (Wednesday, 9) | NBC | 11.2 |
3. | 3 | The Bachelorette | ABC | 10.0 |
4. | 3 | NCIS | CBS | 9.7 |
5. | 5 | 60 Minutes | CBS | 9.6 |
6. | 6 | Two and a Half Men | CBS | 9.1 |
7. | 7 | The Mentalist | CBS | 8.7 |
8. | 7 | America's Got Talent (Tuesday, 8) | NBC | 8.6 |
9. | 9 | The Big Bang Theory | CBS | 8.5 |
10. | 10 | CSI: Miami | CBS | 8.1 |
11. | 10 | The Bachelorette: After the Rose | ABC | 8.0 |
12. | 12 | CSI | CBS | 7.8 |
* | 12 | So You Think You Can Dance (Wednesday) | Fox | 7.8 |
14. | 14 | So You Think You Can Dance (Thursday) | Fox | 7.6 |
15. | 15 | Law & Order: SVU | NBC | 7.2 |
16. | 16 | Hell's Kitchen | Fox | 7.0 |
17. | 17 | Wipeout | ABC | 6.8 |
* | 22 | Big Brother (Sunday) | CBS | 6.8 |
19. | 17 | CSI: NY | CBS | 6.7 |
20. | 17 | Cold Case | CBS | 6.6 |
* | | Without a Trace | CBS | 6.6 |
Wednesday, August 5, 2009
Nielsen Rating's Top 20 for July 27 - August 2
The Nielsen Rating's Top 20 TV Shows for July 27 - August 2. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment