The Nielsen Rating's Top 20 TV Shows for August 3 - August 9. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Rank | Season average | Show name | Network | Viewers in millions |
1. | 13 | America's Got Talent (Tuesday, 9) | NBC | 13.0 |
2. | 21 | America's Got Talent (Wednesday, 9) | NBC | 10.7 |
3. | 6 | NCIS | CBS | 9.9 |
4. | 43 | So You Think You Can Dance (Thursday) | Fox | 9.6 |
5. | 16 | 60 Minutes | CBS | 9.5 |
* | 9 | Two and a Half Men | CBS | 9.5 |
7. | 38 | The Big Bang Theory | CBS | 8.4 |
8. | 20 | CSI: NY | CBS | 8.0 |
* | 52 | Wipeout | ABC | 8.0 |
10. | 13 | CSI: Miami | CBS | 7.9 |
* | X | NFL Preseason | NBC | 7.9 |
12. | 52 | So You Think You Can Dance (Wednesday) | Fox | 7.8 |
13. | 8 | The Mentalist | CBS | 7.7 |
14. | 78 | Big Brother (Sunday) | CBS | 7.1 |
* | 7 | CSI | CBS | 7.1 |
* | 103 | Dateline | NBC | 7.1 |
17. | X | Who Wants to be a Millionaire | ABC | 7.0 |
18. | 13 | America's Got Talent (Tuesday, 8) | NBC | 6.9 |
19. | 52 | Hell's Kitchen | Fox | 6.7 |
20. | 78 | Big Brother (Thursday) | CBS | 6.4 |
* | X | Big Brother (Tuesday) | CBS | 6.4 |
No comments:
Post a Comment