The Nielsen Rating's Top 20 TV Shows for August 17 - August 23. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Rank | Show name | Network | Viewers in millions |
1. | America's Got Talent (Tuesday, 9) | NBC | 11.9 |
2. | America's Got Talent (Wednesday, 9) | NBC | 10.7 |
3. | NCIS (repeat) | CBS | 9.9 |
4. | Two and a Half Men (repeat) | CBS | 8.5 |
5. | The Big Bang Theory | CBS | 8.0 |
* | Big Brother (Tuesday) | CBS | 8.0 |
7. | The Mentalist | CBS | 7.8 |
* | 60 Minutes | CBS | 7.8 |
9. | Who Wants to be a Millionaire (Sunday. special) | ABC | 7.6 |
10. | Hell's Kitchen | Fox | 7.5 |
* | Big Brother (Sunday) | CBS | 7.5 |
12. | CSI | CBS | 7.4 |
13. | Who Wants to be a Millionaire (Monday. special) | ABC | 7.1 |
14. | Who Wants to be a Millionaire (Wednesday. special) | ABC | 6.9 |
* | Dateline NBC (Monday) | NBC | 6.9 |
16. | America's Funniest Home Videos | ABC | 6.8 |
* | Criminal Minds | CBS | 6.8 |
* | Who Wants to be a Millionaire (Thursday, special) | ABC | 6.8 |
19. | Big Brother (Thursday) | CBS | 6.7 |
* | NFL: Titans/Cowboys (special) | Fox | 6.7 |
No comments:
Post a Comment