Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | American Idol (Wed.) | Fox | 19.7 | 21.2 | |
2. | American Idol (Thu.) | Fox | 17.1 | 17.6 | |
3. | Big Bang Theory | CBS | 16.1 | 15.7 | |
4. | CSI | CBS | 14.3 | 12.8 | |
5. | Criminal Minds | CBS | 13.8 | 13.7 | |
6. | Undercover Boss | CBS | 13.2 | 11.6 | |
7. | NCIS | CBS | 12.5 | 20.0 | |
* | NFL Pro Bowl | NBC | 12.5 | -- | |
9. | Touch Preview | Fox | 12.0 | -- | |
10. | Rob | CBS | 11.5 | 12.5 | |
11. | NFL Pro Bowl Pre-Game | NBC | 11.4 | -- | |
12. | 60 Minutes | CBS | 11.2 | 14.4 | |
13. | The Good Wife | CBS | 11.1 | 11.7 | |
14. | Once Upon A Time | ABC | 10.9 | 12.1 | |
15. | CSI: Miami | CBS | 10.6 | 10.9 | |
16. | Person of Interest | CBS | 10.5 | 13.2 | |
17. | Castle | ABC | 10.0 | 11.7 | |
18. | Two and a Half Men | CBS | 9.8 | 17.2 | |
19. | American Idol Encore (Tue.) | Fox | 9.6 | -- | |
* | The Mentalist | CBS | 9.6 | 14.0 |
Thursday, February 2, 2012
Nielsen Rating's Top 20 TV Shows for January 23 - January 29
The Nielsen Rating's Top 20 TV Shows for January 23 - January 29. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment