Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | NCIS | CBS | 19.6 | 19.8 | |
2. | American Idol (Wed.) | Fox | 18.9 | 21.4 | |
3. | American Idol (Thu.) | Fox | 16.7 | 18.8 | |
4. | The Voice | NBC | 16.3 | 21.7 | |
5. | NCIS: Los Angeles | CBS | 16.1 | 16.7 | |
6. | Big Bang Theory | CBS | 15.6 | 16.2 | |
7. | The Mentalist | CBS | 13.5 | 14.4 | |
8. | Person of Interest | CBS | 13.2 | 13.7 | |
9. | Two and a Half Men | CBS | 12.5 | 16.6 | |
10. | Criminal Minds | CBS | 12.2 | 13.7 | |
11. | 60 Minutes | CBS | 11.8 | 14.2 | |
12. | Modern Family | ABC | 11.2 | 13.8 | |
13. | CSI | CBS | 11.1 | 12.6 | |
14. | Unforgettable | CBS | 11.0 | 12.7 | |
15. | Mike & Molly | CBS | 10.9 | 12.4 | |
16. | Blue Bloods | CBS | 10.8 | 12.0 | |
* | Survivor: One World | CBS | 10.8 | 10.8 | |
* | Undercover Boss | CBS | 10.8 | 11.9 | |
19. | Rob | CBS | 10.7 | 12.2 | |
20. | 2 Broke Girls | CBS | 10.5 | 12.5 |
Wednesday, February 22, 2012
Nielsen Rating's Top 20 TV Shows for February 13 - February 19
The Nielsen Rating's Top 20 TV Shows for February 13 - February 19. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment