Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | Grammy Awards | CBS | 39.9 | -- | |
2. | NCIS | CBS | 21.0 | 19.8 | |
3. | American Idol (Wed.) | Fox | 19.3 | 22.0 | |
4. | American Idol (Thu.) | Fox | 18.1 | 19.2 | |
5. | The Voice | NBC | 17.8 | 24.6 | |
6. | NCIS: Los Angeles | CBS | 16.3 | 16.7 | |
7. | Big Bang Theory | CBS | 16.2 | 16.0 | |
8. | Person of Interest | CBS | 15.1 | 13.6 | |
9. | The Mentalist | CBS | 14.7 | 14.2 | |
10. | 60 Minutes | CBS | 14.3 | 14.4 | |
11. | Criminal Minds | CBS | 13.3 | 13.7 | |
12. | Two and a Half Men | CBS | 13.0 | 16.8 | |
13. | Modern Family | ABC | 12.9 | 13.9 | |
14. | Unforgettable | CBS | 11.9 | 12.8 | |
15. | Blue Bloods | CBS | 11.8 | 12.0 | |
16. | 2 Broke Girls | CBS | 11.5 | 12.6 | |
17. | Smash | NBC | 11.4 | 11.4 | |
18. | Mike & Molly | CBS | 11.0 | 12.5 | |
19. | CSI | CBS | 10.9 | 12.7 | |
20. | Rob | CBS | 10.7 | 12.3 |
Wednesday, February 15, 2012
Nielsen Rating's Top 20 TV Shows for February 6 - February 12
The Nielsen Rating's Top 20 TV Shows for February 6 - February 12. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment