Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | Dancing With the Stars | ABC | 20.4 | 19.7 |
2. | American Idol (Wed.) | Fox | 20.1 | 23.8 |
3. | American Idol (Tue.) | Fox | 19.4 | 25.5 |
4. | NCIS | CBS | 16.3 | 18.9 |
5. | NCIS: Los Angeles | CBS | 15.6 | 15.7 |
6. | The Mentalist | CBS | 14.8 | 16.7 |
7. | CSI | CBS | 13.6 | 15.8 |
8. | 60 Minutes | CBS | 13.5 | 13.5 |
9. | Survivor: Heroes | CBS | 12.7 | 13.4 |
10. | Dancing With the Stars Results | ABC | 12.4 | 15.3 |
11. | Glee | Fox | 12.2 | 8.9 |
12. | Desperate Housewives | ABC | 12.1 | 14.0 |
* | The Good Wife | CBS | 12.1 | 12.7 |
14. | House | Fox | 10.9 | 12.6 |
15. | The Big Bang Theory (repeat) | CBS | 10.8 | 14.2 |
16. | Grey's Anatomy | ABC | 10.5 | 13.4 |
17. | Amazing Race | CBS | 10.3 | 11.0 |
18. | Cold Case | CBS | 10.0 | 9.8 |
19. | Modern Family | ABC | 10.0 | 9.3 |
20. | Two and a Half Men | CBS | 10.0 | 14.6 |
Wednesday, May 5, 2010
Nielsen Rating's Top 20 for April 26 - May 2
The Nielsen Rating's Top 20 TV Shows for April 26 - May 2. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment