Survivor is back in the Top 10, tied with X Factor in its first Top 10 appearance, at #7. The Amazing Race managed to make the Top 20 in the 20th spot, even though NFL football regularly shoves The Amazing Race out of its time slot. Two and a Half Men dropped to the 19th spot, making Big Bang Theory the top sitcom on TV, in the #9 spot.
Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | NFL: Lions/Saints | NBC | 18.9 | 20.6 | |
2. | NCIS | CBS | 13.4 | -- | |
3. | Rudolph the Red-Nosed Reinder | CBS | 12.6 | -- | |
4. | 60 Minutes | CBS | 11.9 | 14.3 | |
5. | Football Nt. Pt. 3 | NBC | 11.2 | 11.6 | |
6. | Blue Bloods | CBS | 11.1 | 14.0 | |
7. | Survivor: South Pacific | CBS | 11.0 | 12.6 | |
* | X Factor (Wed.) | Fox | 11.0 | 12.8 | |
9. | Big Bang Theory | CBS | 10.5 | 16.9 | |
10. | CSI: Miami | CBS | 10.4 | 11.3 | |
* | Victoria's Secret Fashion | CBS | 10.4 | -- | |
12. | Last Man Standing | ABC | 10.3 | 11.8 | |
* | X Factor (Thu.) | Fox | 10.3 | 12.7 | |
14. | Harry's Law | NBC | 9.9 | 9.4 | |
* | Law & Order: SVU | NBC | 9.9 | 9.7 | |
* | The Good Wife | CBS | 9.9 | 11.8 | |
17. | CSI: NY | CBS | 9.8 | 11.7 | |
18. | Once Upon A Time | ABC | 9.7 | 13.0 | |
* | Two and a Half Men | CBS | 9.7 | 19.4 | |
20. | Amazing Race | CBS | 9.6 | 10.8 |
No comments:
Post a Comment