Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | NCIS | CBS | 19.1 | 21.5 | ||
2. | 60 Minutes | CBS | 18.5 | 14.7 | ||
3. | NBC Sunday Night Football | NBC | 16.6 | 20.6 | ||
4. | NCIS: Los Angeles | CBS | 16.4 | 17.4 | ||
5. | Two and a Half Men | CBS | 14.9 | 19.0 | ||
6. | The Mentalist | CBS | 13.2 | 14.6 | ||
7. | Survivor: South Pacific Final | CBS | 13.1 | -- | ||
8. | Criminal Minds | CBS | 12.9 | 14.4 | ||
* | Person of Interest | CBS | 12.9 | 13.5 | ||
10. | Mike & Molly | CBS | 12.8 | 13.6 | ||
11. | 2 Broke Girls | CBS | 12.5 | 13.6 | ||
12. | CSI | CBS | 12.2 | 13.2 | ||
13. | Unforgettable | CBS | 11.3 | 13.5 | ||
14. | Hawaii Five-O | CBS | 11.2 | 13.5 | ||
15. | Survivor: South Pacific | CBS | 10.9 | 12.5 | ||
16. | X Factor (Wed) | Fox | 10.8 | 12.5 | ||
17. | 2 Broke Girls | CBS | 10.2 | -- | ||
* | The Big Bang Theory | CBS | 10.2 | 16.2 | ||
19. | Survivor: Reunion | CBS | 9.9 | -- | ||
* | X Factor (Thu.) | Fox | 9.9 | 12.3 |
Wednesday, December 21, 2011
Nielsen Rating's Top 20 TV Shows for December 12 - December 18
The Nielsen Rating's Top 20 TV Shows for December 12 - December 18. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment