The Nielsen Rating's Top 20 TV Shows for December 19 - December 25. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.| Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
| 1. | NFL: Bears/Packers | NBC | 24.0 | 20.8 | |
| 2. | Football Night Pt. 3 | NBC | 14.7 | 11.7 | |
| 3. | X Factor (Thu.) | Fox | 12.6 | 12.4 | |
| 4. | NCIS | CBS | 12.4 | 20.8 | |
| 5. | NCIS: Los Angeles | CBS | 11.4 | 17.0 | |
| 6. | X Factor (Wed.) | Fox | 11.2 | 12.5 | |
| 7. | Big Bang Theory | CBS | 9.3 | 15.9 | |
| 8. | The Mentalist | CBS | 8.5 | 14.4 | |
| 9. | Person of Interest | CBS | 8.1 | 13.4 | |
| * | Unforgettable | CBS | 8.1 | 13.1 | |
| 11. | Two and a Half Men | CBS | 7.9 | 18.4 | |
| 12. | Mike & Molly | CBS | 7.8 | 13.3 | |
| 13. | Blue Bloods | CBS | 7.3 | 12.5 | |
| * | CSI: NY | CBS | 7.3 | 11.0 | |
| * | CSI | CBS | 7.3 | 13.0 | |
| 16. | 2 Broke Girls | CBS | 7.2 | 13.3 | |
| * | Terra Nova | Fox | 7.2 | 9.6 | |
| 18. | Hawaii Five-0 | CBS | 7.0 | 13.2 | |
| 19. | Criminal Minds | CBS | 6.8 | 14.1 | |
| * | Rules of Engagement | CBS | 6.8 | 11.1 | |
