Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | ||
1. | America's Got Talent | NBC | 15.8 | 14.9 | ||
2. | Primetime | ABC | 15.1 | -- | ||
3. | America's Got Talent | NBC | 12.8 | 14.2 | ||
4. | America's Got Talent | NBC | 12.6 | -- | ||
5. | NCIS | CBS | 8.9 | 18.0 | ||
6. | Macy's 4th July Fireworks | NBC | 8.7 | -- | ||
7. | 60 Minutes | CBS | 8.4 | 12.5 | ||
8. | Big Brother (Thu.) | CBS | 7.9 | 7.9 | ||
9. | Big Brother (Sun.) | CBS | 7.2 | 7.2 | ||
* | CSI | CBS | 7.2 | 12.6 | ||
11. | NCIS: Los Angeles | CBS | 7.0 | 15.3 | ||
12. | Big Bang Theory | CBS | 6.8 | 12.3 | ||
* | Blue Bloods | CBS | 6.8 | 11.5 | ||
* | Wipeout | ABC | 6.8 | 7.2 | ||
15. | The Mentalist | CBS | 6.7 | 14.3 | ||
16. | Boston Pops Fireworks | CBS | 6.6 | -- | ||
17. | So You Think You Can Dance | Fox | 6.5 | 7.9 | ||
18. | Flashpoint | CBS | 6.4 | 6.8 | ||
19. | CSI: NY | CBS | 6.0 | 10.0 | ||
20. | Criminal Minds | CBS | 5.9 | 13.0 |
Thursday, July 14, 2011
Nielsen Rating's Top 20 TV Shows for June 29 - July 4
The Nielsen Rating's Top 20 TV Shows for June 29 - July 4. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment