Rank | Show name | Network | Viewers in millions | Season-to-date average(in millions) | |
1. | American Idol (Wed.) | Fox | 23.9 | 25.8 | |
2. | Dancing with the Stars | ABC | 22.7 | 21.5 | |
3. | American Idol (Thur.) | Fox | 21.3 | 24.2 | |
4. | NCIS | CBS | 19.5 | 19.9 | |
5. | NCIS: Los Angeles | CBS | 16.6 | 17.3 | |
6. | 60 Minutes | CBS | 14.8 | 13.7 | |
7. | Castle | ABC | 12.0 | 10.7 | |
8. | Undercover Boss | CBS | 11.9 | 12.4 | |
9. | The Good Wife | CBS | 11.7 | 12.8 | |
10. | CSI: Miami | CBS | 11.2 | 12.0 | |
11. | Amazing Race | CBS | 11.0 | 10.2 | |
* | Survivor: Redemption Island | CBS | 11.0 | 12.2 | |
13. | Modern Family | ABC | 10.9 | 12.2 | |
14. | NCAA: UConn/Arizona | CBS | 10.8 | -- | |
15. | NCAA: Kentucky/Ohio State | CBS | 10.7 | -- | |
16. | Secret Millionaire | ABC | 10.6 | 11.5 | |
17. | Grey's Anatomy | ABC | 10.3 | 11.9 | |
18. | Hawaii Five-O | CBS | 10.0 | 12.1 | |
19. | Mike & Molly | CBS | 9.7 | 11.7 | |
20. | House | Fox | 9.5 | 10.8 |
Wednesday, March 30, 2011
Nielsen Rating's Top 20 TV Shows for March 17 - March 23
The Nielsen Rating's Top 20 TV Shows for March 17 - March 23. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment