Rank | Show name | Network | Viewers in millions | Season-to-date average (in millions) |
1. | American Idol (Tues.) | Fox | 24.2 | 26.5 |
* | Dancing with the Stars | ABC | 24.2 | 18.7 |
3. | American Idol (Wed.) | Fox | 21.4 | 25.1 |
4. | Undercover Boss | CBS | 16.7 | 17.8 |
5. | 60 Minutes | CBS | 14.5 | 13.6 |
* | Two and a Half Men | CBS | 14.5 | 15.0 |
7. | The Big Bang Theory | CBS | 13.4 | 14.4 |
8. | NCIS | CBS | 13.0 | 19.8 |
9. | Amazing Race | CBS | 12.7 | 10.8 |
10. | Castle | ABC | 12.2 | 9.9 |
11. | NCAA Basketball (Sat.) | CBS | 12.1 | special event |
12. | Grey's Anatomy | ABC | 11.6 | 14.2 |
13. | NCAA Basketball (Thurs.) | CBS | 11.3 | special event |
* | NCIS: Los Angeles | CBS | 11.3 | 16.2 |
15. | NCAA Basketball (Fri.) | CBS | 11.1 | special event |
* | Survivor: Heroes | CBS | 11.1 | special event |
17. | CSI: Miami | CBS | 10.8 | 13.1 |
18 | Law & Order; SVU | NBC | 10.6 | 6.6 |
19. | Cold Case | CBS | 10.3 | 9.7 |
20. | NCAA Basketball (Thurs.) | CBS | 9.7 | special event |
Wednesday, March 31, 2010
Nielsen Rating's Top 20 for March 22 - 28
The Nielsen Rating's Top 20 TV Shows for March 22 - 28. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment