Rank | | Show name | Network | Viewers in millions | Season-to-date average |
1. | | Vikings/Cardinals | NBC | 20.9 | 19.5 |
2. | | Desperate Housewives | ABC | 14.9 | 15.3 |
3. | | NCIS | CBS | 14.3 | |
4. | | The OT | Fox | 13.7 | 13.0 |
5. | | House | Fox | 13.2 | 16.0 |
6. | | Survivor: Samoa | CBS | 12.8 | 13.2 |
7. | | Big 12 Championship | ABC | 12.7 | |
8. | | Amazing Race | CBS | 12.3 | 11.8 |
9. | | 60 Minutes | CBS | 12.0 | 14.2 |
10. | | Two and a Half Men | CBS | 11.4 | 14.6 |
11. | | Brothers & Sisters | ABC | 10.8 | 10.6 |
12. | | The Mentalist | CBS | 10.7 | 17.2 |
13. | | Rudolph the Red-Nosed Reindeer | CBS | 10.6 | |
14. | | Extreme Makeover: Home Edition | ABC | 10.4 | 10.9 |
15. | | Big Bang Theory | CBS | 10.1 | 14.1 |
16. | | Biggest Loser | NBC | 10.0 | |
17. | | Bones | Fox | 9.9 | 11.3 |
* | | CSI | CBS | 9.6 | 16.3 |
19. | | Cold Case | CBS | 9.6 | 9.9 |
20. | | CSI: Miami | CBS | 9.5 | 14.3 |
Wednesday, December 9, 2009
Nielsen Rating's Top 20 for November 30 - December 6
The Nielsen Rating's Top 20 TV Shows for November 30 - December 6. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment