Rank | Season average | Show name | Network | Viewers in millions |
1. | 2 | American Idol (Tues.) | Fox | 24.4 |
2. | 1 | American Idol (Wed.) | Fox | 24.1 |
3. | 3 | Dancing With the Stars | ABC | 19.5 |
4. | 4 | CSI | CBS | 15.7 |
5. | 7 | Dancing With The Stars Results Show | ABC | 15.2 |
6. | 11 | Two and A Half Men | CBS | 15.0 |
7. | 9 | Desperate Housewives | ABC | 13.9 |
8. | 5 | NCIS (repeat) | CBS | 13.6 |
9. | 13 | CSI: Miami | CBS | 13.4 |
10. | 18 | Without A Trace | CBS | 13.2 |
11. | 18 | House | Fox | 12.2 |
* | 7 | The Mentalist (repeat) | CBS | 12.2 |
13. | 15 | CSI: NY | CBS | 12.1 |
14. | 9 | 60 Minutes | CBS | 12.0 |
15. | 17 | Survivor: Toncatins | CBS | 11.6 |
* | 27 | Rules of Engagement | CBS | 11.6 |
17. | X | Bones (special) | Fox | 11.0 |
18. | 20 | 24 | Fox | 10.9 |
19. | 12 | Criminal Minds | CBS | 10.6 |
20. | 28 | Amazing Race | CBS | 10.3 |
Thursday, April 23, 2009
Nielsen Rating's Top 20 TV Shows for April 13 - April 19
The Nielsen Rating's Top 20 TV Shows for April 13 - April 19. The first number is the ranking, the second number is the season average, then the show name and network. The last number represents the number of viewers in millions. An asterisk * indicates a tie.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment